





























Property Attributes
- MLS#NJBL246982
- TypeTownhouse
- CountyBURLINGTON
- CityDelanco Twp
- AreaDelanco Twp
- Zip08075
- StyleCarriage House
- Year Built2019
- Taxes7500
- Price$ 299,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1700
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty - Moorestown
Property Description
Custom, Luxury Townhomes overlooking one of the nicest views of the Delaware River in all of Burlington County! Come see how the views and amenities are hard to resist. The two-story foyer leads to an open floor plan living area, featuring a spacious great room, gourmet kitchen with ceramic tile floor, granite countertops and premium grade stainless steel appliances. Optional french doors lead from the great room to a rear patio or deck. Powder room and an over-sized single garage complete the first floor. The luxurious owner's suite on the second floor welcomes you with an optional vaulted ceiling, a large walk-in closet and a deluxe master bath. Two spacious guest rooms, laundry room and full bath complete the second floor. Maintenance-free exteriors and an HOA maintaining the grounds combines for easy living on the Delaware River! Only 2 unit left. These homes are now built!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Riverside High School |
Price History | |
---|---|
1/22/2019 | Listed $299,000 |
General Features
Acceptable Financing | Conventional, FHA 203(b) |
Accessibility | None |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Snow Removal |
Condo/Coop Association Y/N | No |
Cool Fuel | Natural Gas |
County/Parish | BURLINGTON |
Garage Y/N | No |
HOA Fee | 117.00 |
HOA Fee Frequency | Monthly |
HOA Y/N | Yes |
High School | RIVERSIDE |
Levels | 2 |
MLS Area | Delanco Twp (20309) |
New Construction | Yes |
Open Parking Spaces | 2.00 |
Possession | Negotiable |
Price Per Sq Ft | 175.88 |
Property Condition | Average+ |
Property Type | Residential |
School District | RIVERSIDE TOWNSHIP PUBLIC SCHOOLS |
Senior Community Y/N | No |
Structure Type | Row/Townhouse |
Tax Year | 2018 |
Vacation Rental Y/N | No |
Zoning | RES |
Interior Features
Abovegradefinishedareasource | Estimated |
Abovegradefinishedareaunits | Square Feet |
Appliances | Oven - Self Cleaning, Dishwasher, Disposal |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 1.0 |
Bathrooms Count Upper Level 1 | 2.0 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Central Air Y/N | Yes |
Cooling | Central A/C |
Finished Area Above Grade | 1700 |
Fireplace Y/N | No |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Interior Features | Master Bath(s), Kitchen - Eat-In |
Laundry Type | Main Floor |
Living Area | 1700 |
Room Type | Living Room, Dining Room, Master Bedroom, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Architectural Style | Carriage House |
Construction Materials | Cement Siding |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 28X85 |
Lot Size Acres | 0.06 |
Lot Size Source | Builder |
Lot Size Square Feet | 2422.00 |
Navigable Water Y/N | No |
Other Structures | Above Grade |
Patio/Porch Features | Patio(s) |
Pool (Y/N) | No Pool |
Roof | Shingle |
Sewer | Public Sewer |
Total Garage and Parking Spaces | 2 |
Type of Parking | Other |
View | Water |
Water Access Y/N | No |
Water Body Name | Delaware River |
Water Body Type | River |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool