
























Property Attributes
- MLS#7079145
- TypeSingle Family
- CountyBURLINGTON
- CityPemberton
- AreaPemberton Boro
- Zip08068
- StyleVictorian
- Year Built1832
- Taxes4580
- Price$ 319,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage3089
- Lot Size0.53 Acres
Listing Provided Courtesy Of:
Gloria Nilson & Co RE-Millstone
Property Description
Enter the front door of this truly Amazing Victorian home, and you will be magically transported to a simpler time, one of relaxation and bliss. This fully furnished 4 bedroom Bed & Breakfast has a full bath for every room, large dining area, living room (parlor), back sun room and fully operational kitchen. Stunning original hardwood floors throughout. In addition an attached private residence includes full kitchen, living room, one bedroom and full bath. Unfinished third floor walk up attic, with an abundance of windows and natural light, would make a great game room, office , or additional suite. 2 Car garage, with storage area. Enjoy summer days sitting amidst the beautiful shade trees, or lounge by the large in-ground pool. Newer sand filter and self-activated cleaner, helps minimize maintenance. Ample off-street parking in the rear of home. Home is currently being operated as a Bed & Breakfast, and has been enjoyed by many over the years. Continue this tradition or bring your large family or multigenerational family and utilize the private residence or mother/daughter. Lovingly maintained to Bed and Breakfast standards, additional smoke and fire detectors installed. Possibilities are endless.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Pemberton Twp. H.S. |
Price History | |
---|---|
11/3/2017 | Listed $319,900 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | No |
Condoassociation | No |
Farm | No |
Fireplace(s) | TwoFirePl |
Garage Y/N | Yes |
Hot Water | Electric |
Is Twin | No |
Listing Area | Pemberton Boro (20328) |
New Construction | No |
Property Type | Residential |
School District | Pemberton Twp |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 4580.0 |
Type | Detached |
Zoning | RES |
Interior Features
Attics | WalkUpAttic, FlooredAttic |
Basement | Yes |
Cookingfuel | ElecCooking |
Cooling | Wall Unit |
Dining Room | Yes |
Dining Room Length | 25 |
Dining Room Width | 12 |
Dining in Kitchen? | EatInKitchen |
Family Room | No |
Fireplace Features | BrickFirePl, Gas/Propane |
Fireplace Y/N | Yes |
Heating | Gas |
Interior Features | 9Ft+Ceiling, CeilngFan(s), 2ndKitchen, BayWindow |
Laundry Type | MainFlrLndry |
Laundryroom | Yes |
Living Room Length | 12 |
Living Room Width | 25 |
Mainbedroom | FullBath-MBR, SitArea-MBR |
Mainentrance | Foyer |
Otherrm1name | SUNROOM |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Other Room 1, Sun/Florida Room, Laundry Room |
Roombedroomfourth1length | 12 |
Roombedroomfourth1level | Upper 1 |
Roombedroomfourth1width | 9 |
Roombedroommaster1length | 15 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 18 |
Roombedroomsecond1length | 12 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 12 |
Roombedroomthird1length | 12 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 9 |
Roomdiningroom1level | Main |
Roomkitchen1length | 19 |
Roomkitchen1level | Main |
Roomkitchen1width | 12 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 15 |
Roomotherrm1level | Main |
Roomotherrm1width | 12 |
Exterior Features
Architectural Style | Victorian |
Design | 2-Story |
Exterior | Wood |
Exterior Features | Fencing |
Garage Spaces | 2-CarGarage |
Garage Type | Detached |
Lot Dimensions | 115X200 |
Lot Features | LevelLot, FrontYard, RearYard, SideYard(s) |
Other Structures | Shed |
Parking Features | 2-CarParking, Drvwy/Off Str, ParkingLot |
Patio/Porch Features | Porch |
Pool Type | InGroundPool |
Roof | ShingleRoof, Metal |
Sewer | Public Sewer |
Swimmingpool | Yes |
Water Source | Public |
Waterfront | No |
Colistagentmlsid | 60063515 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool