











Property Attributes
- MLS#7077902
- TypeSingle Family
- CountyBURLINGTON
- CitySouthampton
- AreaSouthampton Twp
- NeighborhoodMobile Estates
- Zip08088
- StyleSingleWide
- Price$ 27,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
Listing Provided Courtesy Of:
Garden State Properties Group-Medford
Property Description
Nestled on a quiet cul-de-sac, this sparkling fresh and unique home is like buying new without the hefty price tag! Welcome friends into your living room that opens into the updated kitchen complete with recessed lighting and custom island- perfect for that weekend poker game or holiday food assortment. The floor plan is superb with bedrooms located on opposite ends giving you the space and privacy you deserve. The rear bedroom is just a few steps away from the huge main bath with beautiful mosaic tile surrounds. The front master suite w/ bay window even includes a stall shower w/ seat. Lot rent of $590 includes water, sewer, & garbage. Newer roof & vinyl windows, all DRYWALL not paneling, all work permitted, NO TAXES, good school district, close to shopping, 38, 206, 70, 295, NJTPK, and JBMDL make this an easy decision!
Elementary School | Middle School | High School |
---|---|---|
School 2 Elementary School | School 3 Middle School | Seneca H.S. |
Price History | |
---|---|
11/2/2017 | Listed $27,500 |
General Features
Accessibility | None |
Association Fee Includes | Snow Removal, Trash Removal, Water, Sewer |
Association Y/N | No |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | NoFireplace |
Garage Y/N | No |
Hot Water | Electric |
Is Twin | No |
Listing Area | Southampton Twp (20333) |
New Construction | No |
Property Type | Residential |
School District | Lenape Regional |
Senior Community Y/N | No |
Subdivision Y/N | MOBILE ESTATES |
Tax Annual Amount | 0.0 |
Type | Mobile |
Zoning | RES |
Interior Features
Basement | No |
Cookingfuel | GasCooking |
Cooling | Central A/C |
Dining Room | No |
Dining in Kitchen? | KitW/NookBar |
Electric | 100-150AmpEl |
Family Room | Yes |
Fireplace Y/N | No |
Flooring | Fully Carpeted, Vinyl |
Heating | Gas, Forced Air |
Interior Features | BayWindow, Energy Efficient Windows, Replacement Windows |
Laundry Type | MainFlrLndry |
Living Room Length | 17 |
Living Room Width | 13 |
Mainbedroom | FullBath-MBR |
Mainentrance | Living Room |
Otherrm1name | MAS BTH |
Otherrm2name | HALL BTH |
Room Type | Living Room, Bedroom-Master, Bedroom-Second, Kitchen, Other Room 1, Other Room 2 |
Roombedroommaster1length | 11 |
Roombedroommaster1level | Main |
Roombedroommaster1width | 13 |
Roombedroomsecond1length | 12 |
Roombedroomsecond1level | Main |
Roombedroomsecond1width | 13 |
Roomkitchen1length | 11 |
Roomkitchen1level | Main |
Roomkitchen1width | 13 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 7 |
Roomotherrm1level | Main |
Roomotherrm1width | 4 |
Roomotherrm2length | 8 |
Roomotherrm2level | Main |
Roomotherrm2width | 7 |
Exterior Features
Architectural Style | SingleWide |
Design | 1-Story |
Exterior | Vinyl Siding |
Exterior Features | Sidewalks, StreetLights |
Garage Spaces | NoGarage |
Other Structures | Shed |
Parking Features | 2-CarParking, Drvwy/Off Str |
Patio/Porch Features | Patio |
Pool Type | NoPool |
Roof | PitchedRoof, Metal |
Sewer | Public Sewer |
Swimmingpool | No |
Water Source | PvtCo/ComWtr |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool