








Property Attributes
- MLS#7074976
- TypeSingle Family
- CountyBURLINGTON
- CityMedford
- AreaMedford Twp
- NeighborhoodCardinal Ridge
- Zip08055
- StyleColonial,Contemporary
- Year Built1977
- Taxes8679
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2558
- Lot Size0.47 Acres
Listing Provided Courtesy Of:
Weichert Realtors-Cherry Hill
Property Description
"""THE LOCKS WERE CHANGED. NO ONE CAN GET INTO THE HOUSE ANY LONGER.""" Priced to sell, this home is a wonderful value located in one of Medford's most beautiful and tranquil lake communities. Situated on a peaceful wooded lot on a culdesac, this spacious home has so much to offer. Location is perfect for easy access right out your front door to the beautiful walking trails, as well as your own resident only beach. Along with the very scenic views, the community of Cardinal Ridge offers wonderful recreation such as swimming, boating and fishing. This home has a wood fireplace in the livingroom area, separate woodburning stove in the large familyroom, as well as skylights which allow for lots of natural light. There are separate dining and breakfast rooms, with a main floor master bedroom. The master bedroom is spacious with ample closet space. There are two generously sized bedrooms on the upper level. A sprial staircase leads to the large fourth bedroom loft which has abundant closet space and sliding glass doors leading to a separate outdoor balcony overlooking the rear yard. And when the weather isn't good, you can still enjoy the outdoors while relaxing in the sunroom. In addition, there is a finished basement with rec room and separate office area that give this home even more versatility. With a little fix up, TLC and landscaping, this home can be your perfect oasis. Close to all major shopping and the benefit of Medford Township's highly rated schools. Make an offer! ** MORE PHOTOS COMING SOON ** "THE LOCKS WERE CHANGED. NO ONE CAN GET INTO THE HOUSE ANY LONGER."
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Medford Twp Memorial Middle School | Shawnee High School |
Price History | |
---|---|
11/16/2017 | Listed $325,000 |
General Features
Accessibility | None |
Association Fee Includes | CAM |
Association Y/N | Yes |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | OneFP |
Garage Y/N | No |
HOA Fee | 125.0 |
HOA Fee Frequency | Quarterly |
Hot Water | Electric |
Is Twin | No |
Listing Area | Medford Twp (20320) |
New Construction | No |
Property Type | Residential |
School District | Lenape Regional |
Senior Community Y/N | No |
Subdivision Y/N | CARDINAL RIDGE |
Tax Annual Amount | 8679.0 |
Type | Detached |
Zoning | RES |
Interior Features
Basement | Yes |
Cookingfuel | ElecCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining Room Length | 14 |
Dining Room Width | 13 |
Dining in Kitchen? | Breakfast Room |
Family Room | Yes |
Family Room Length | 24 |
Family Room Width | 22 |
Fireplace Y/N | Yes |
Flooring | Wood, Tile/Brick |
Heating | Oil |
Interior Features | SecuritySys, Skylight(s), Cathedral/Va, 9Ft+Ceiling, CeilngFan(s), CableTVWired, WoodStove, WaterTreatSy, ExposedBeams |
Laundry Type | BsmtLaundry |
Living Room Length | 12 |
Living Room Width | 14 |
Otherrm1name | BREAKFST |
Otherrm2name | SUNROOM |
Otherrm3name | OFFICE |
Otherrm4name | REC ROOM |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Rm, Other Room 1, Other Room 2, Other Room 3, Sun/Florida Room, Loft, Other Room 4 |
Roombedroomfourth1length | 21 |
Roombedroomfourth1level | Third |
Roombedroomfourth1width | 11 |
Roombedroommaster1length | 25 |
Roombedroommaster1level | Main |
Roombedroommaster1width | 12 |
Roombedroomsecond1length | 14 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 11 |
Roombedroomthird1length | 12 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 11 |
Roomdiningroom1level | Main |
Roomfamilyrm1level | Main |
Roomkitchen1length | 16 |
Roomkitchen1level | Main |
Roomkitchen1width | 10 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 11 |
Roomotherrm1level | Main |
Roomotherrm1width | 11 |
Roomotherrm2length | 15 |
Roomotherrm2level | Main |
Roomotherrm2width | 12 |
Roomotherrm3level | Lower 1 |
Exterior Features
Architectural Style | Colonial, Contemporary |
Design | 2-Story |
Exterior | Wood |
Exterior Features | ExteriorLght |
Foundation | ConcreteFoun |
Garage Spaces | NoGarage |
Lot Features | Trees/Wooded |
Parking Features | 3+CarParking |
Pool Type | NoPool |
Roof | ShingleRoof |
Sewer | OnSiteSeptic |
Swimmingpool | No |
Water Source | Well |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool