





Property Attributes
- MLS#7071945
- TypeSingle Family
- CountyBURLINGTON
- CityBurlington
- AreaBurlington Twp
- NeighborhoodSteeplechase
- Zip08016
- StyleColonial
- Year Built1999
- Taxes8314
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1824
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
Realmart Realty
Property Description
Here is your chance to own a beautiful house in one of Burlington's best neighborhoods at a very affordable price. This 3 bedroom, 2.5 bathroom colonial includes over 1900 square feet of living. In addition, the house offers a huge, finished basement with separate play room, exercise room, recreation room and laundry room. The main level has hardwood floors throughout. The upper level features a loft that overlooks the main foyer. Many of the appliances and the water heater were recently replaced. The front entry door, storm door, sidelights and transom are brand new. The backyard includes a deck, an above ground pool and storage shed. A back gate opens up to a small playground and tennis courts. The 2 car garage has multi level shelving all across the back wall, providing lots of storage space. Don't wait to take a look at this great home.
Elementary School | Middle School | High School |
---|---|---|
B. Bernice Young E.S. | Springside M.S. | Burlington Township H.S. |
Price History | |
---|---|
10/20/2017 | Listed $324,000 |
1/22/2018 | 3% - $315,000 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | OneFP |
Garage Y/N | Yes |
Hot Water | Natural Gas |
Is Twin | No |
Listing Area | Burlington Twp (20306) |
New Construction | No |
Property Type | Residential |
School District | Burlington Twp |
Senior Community Y/N | No |
Subdivision Y/N | STEEPLECHASE |
Tax Annual Amount | 8314.0 |
Type | Detached |
Zoning | R-12 |
Interior Features
Appliances | KitIsland, KitPantry |
Basement | Yes |
Cookingfuel | GasCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining Room Length | 12 |
Dining Room Width | 12 |
Dining in Kitchen? | EatInKitchen |
Electric | 200-300AmpEl, CircBreakers |
Family Room | Yes |
Family Room Length | 12 |
Family Room Width | 18 |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Wood, Fully Carpeted |
Heating | Gas, Forced Air |
Interior Features | Skylight(s), 9Ft+Ceiling, CeilngFan(s), CableTVWired |
Laundry Type | BsmtLaundry |
Living Room Length | 12 |
Living Room Width | 14 |
Mainbedroom | FullBath-MBR, WalkInClstMB |
Mainentrance | Foyer |
Mainfloorhalfbaths | 1 |
Otherrm1name | LOFT |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm, Other Room 1, Loft, Laundry Room |
Roombedroommaster1length | 12 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 18 |
Roombedroomsecond1length | 12 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 1 |
Roombedroomthird1length | 12 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 12 |
Roomdiningroom1level | Main |
Roomfamilyrm1level | Main |
Roomkitchen1length | 12 |
Roomkitchen1level | Main |
Roomkitchen1width | 18 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 8 |
Roomotherrm1level | Upper 1 |
Roomotherrm1width | 8 |
Upperfloor1baths | 2 |
Exterior Features
Architectural Style | Colonial |
Design | 2-Story |
Exterior | Vinyl Siding |
Exterior Features | Sidewalks |
Foundation | ConcreteFoun |
Garage Spaces | 2-CarGarage |
Garage Type | Attached |
Lot Dimensions | 96X100 |
Lot Features | FrontYard, RearYard |
Other Structures | Shed |
Parking Features | 2-CarParking |
Patio/Porch Features | Deck |
Pool Type | AbveGrndPool |
Roof | ShingleRoof |
Sewer | Public Sewer |
Swimmingpool | Yes |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool