
























Property Attributes
- MLS#7071758
- TypeSingle Family
- CountyBURLINGTON
- CityMedford
- AreaMedford Twp
- Zip08055
- StyleFarm House
- Year Built1901
- Taxes8456
- Price$ 649,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2076
- Lot Size48 Acres
Listing Provided Courtesy Of:
Century 21 Alliance-Medford
Property Description
History in Medford!! The John Peacock homestead built in the 1790's with 48.42 acres now know as Flora Lea riding facility is available for sale. It has been a farm since the 1790's first as a cow farm and now as horse farm. This four bedroom two and one half bath home with a mother-in-law suite is on the property and needs updating. It has original plank hard wood floors, walk up attic and full basement. The property is just lovely and is all fenced in with a large barn, 24 plus stalls, tack rooms, wash and grooming stalls, eating and relaxation area, and an indoor riding arena. Outside is a wonderful riding arena, large area for jumping and obstacles, numerous out buildings and plenty of room to enjoy your horse on a nice ride. The farm has focused on eventing with a combination of dressage, jumping, and cross country, They hold 2 day events here and draw riders from numerous states. A special needs riding program is located on the farm. The farm is farm preserved and a Q farm. The property is located right in the heart of Medford with top notch schools, shopping, close to LBI, Philadelphia and an hour and a half from NYC. Perfect for the equestrian who wants to have their own business or use it for themselves.
Elementary School | Middle School | High School |
---|---|---|
Chairville E.S. | Medford Twp Memorial Middle School | Shawnee High School |
Price History | |
---|---|
10/20/2017 | Listed $649,900 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | No |
Condoassociation | No |
Farm | Yes |
Fireplace(s) | NoFireplace |
Garage Y/N | Yes |
Hot Water | Natural Gas |
Is Twin | No |
Listing Area | Medford Twp (20320) |
New Construction | No |
Property Type | Residential |
School District | Lenape Regional |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 8456.0 |
Type | Detached |
Zoning | AGRIC |
Interior Features
Attics | WalkUpAttic |
Basement | Yes |
Cookingfuel | GasCooking |
Cooling | None |
Dining Room | Yes |
Dining Room Length | 22 |
Dining Room Width | 11 |
Dining in Kitchen? | EatInKitchen |
Electric | 200-300AmpEl |
Family Room | No |
Fireplace Y/N | No |
Flooring | Wood, Vinyl |
Heating | Gas, Forced Air |
Interior Features | CableTVWired, WoodStove, 2ndKitchen, StallShower |
Laundry Type | MainFlrLndry |
Living Room Length | 19 |
Living Room Width | 13 |
Mainentrance | Living Room |
Mainfloorbaths | 1 |
Mainfloorhalfbaths | 1 |
Otherrm1name | 2ND KIT |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Other Room 1, In-Law/auPair/Ste |
Roombedroomfourth1length | 14 |
Roombedroomfourth1level | Upper 1 |
Roombedroomfourth1width | 9 |
Roombedroommaster1length | 14 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 12 |
Roombedroomsecond1length | 15 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 12 |
Roombedroomthird1length | 17 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 8 |
Roomdiningroom1level | Main |
Roomkitchen1length | 17 |
Roomkitchen1level | Main |
Roomkitchen1width | 16 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 12 |
Roomotherrm1level | Main |
Roomotherrm1width | 9 |
Upperfloor1baths | 1 |
Exterior Features
Architectural Style | Farm House |
Design | 2-Story |
Exterior | Vinyl Siding, Brick, Stone |
Exterior Features | Paddock, RidingRing |
Foundation | StoneFound |
Garage Spaces | 4+CarGarage |
Garage Type | Detached |
Lot Dimensions | 1446 X 1446 |
Lot Features | Corner Lot, SlopingLot, OpenLot, FrontYard, RearYard, SideYard(s) |
Other Structures | Barn/FarmBld |
Parking Features | 3+CarParking, Drvwy/Off Str |
Patio/Porch Features | Porch |
Pool Type | NoPool |
Roof | ShingleRoof |
Sewer | OnSiteSeptic |
Swimmingpool | No |
Water Source | Well-Shared |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool