
























Property Attributes
- MLS#7046988
- TypeSingle Family
- CountyBURLINGTON
- CityLumberton
- AreaLumberton Twp
- NeighborhoodCoventry Glen
- Zip08048
- StyleTraditional
- Year Built2003
- Taxes13054
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3268
- Lot Size0.75 Acres
Listing Provided Courtesy Of:
Long & Foster- Cherry/Haddonfield
Property Description
This Brookfield Manor home with over3300 sq ft of living space without the finished basement.Ready to move in with many upgrades. A 2 story foyer entrance and 2 story gathering room with 4 bedrooms and 3.5 baths. Modern kitchen with granite counter tops and center island. Solar tinted windows. The Master bedroom with a window seat and his and hers walk in closets. Huge master bath with dual vanities. Full finished walk up basement also with full bath and surround sound. The home also features a 2 zone central heating and cooling systems, security system and inground sprinkler system. There is over 2200sq ft of entertaining space which includes a 42 foot gunite Anthony Sylvan pool with designer tile, LED lighting, heating system and 10 seat hot tub with water falls. Also included are speakers for outdoor listening. Enjoy your back yard with a large 2 level patio or relax in the spectacular inground pool.Also house comes with Christmas Tree Light Package in front.
Elementary School | Middle School | High School |
---|---|---|
Bobbys Run E.S. | Lumberton M.S. | Rancocas Valley Reg. H.S. |
Price History | |
---|---|
9/4/2017 | Listed $629,900 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | OneFP |
Garage Y/N | Yes |
Hot Water | Natural Gas |
Is Twin | No |
Listing Area | Lumberton Twp (20317) |
New Construction | No |
Property Type | Residential |
School District | Lumberton Twp |
Senior Community Y/N | No |
Subdivision Y/N | COVENTRY GLEN |
Tax Annual Amount | 13054.0 |
Type | Detached |
Zoning | RAR2 |
Interior Features
Appliances | KitIsland, KitPantry, KitCookTop, Disposal |
Attics | PullDnStairs |
Basement | Yes |
Cookingfuel | GasCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining Room Length | 15 |
Dining Room Width | 13 |
Dining in Kitchen? | Breakfast Room |
Electric | 200-300AmpEl |
Family Room | Yes |
Family Room Length | 17 |
Family Room Width | 15 |
Fireplace Features | MarbleFirePl, FamRoomFireP |
Fireplace Y/N | Yes |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Heating | Gas, Forced Air |
Interior Features | SecuritySys, Skylight(s), Cathedral/Va, 9Ft+Ceiling, CeilngFan(s), CableTVWired, SprinklerSys |
Laundry Type | MainFlrLndry |
Living Room Length | 15 |
Living Room Width | 13 |
Lowerfloor1baths | 1 |
Mainbedroom | FullBath-MBR |
Mainentrance | Foyer |
Mainfloorhalfbaths | 1 |
Pets Allowed Y/N | Yes |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Rm, Den/Stdy/Lib |
Roombedroomfourth1length | 13 |
Roombedroomfourth1level | Upper 1 |
Roombedroomfourth1width | 11 |
Roombedroommaster1length | 19 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 15 |
Roombedroomsecond1length | 15 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 13 |
Roombedroomthird1length | 13 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 11 |
Roomdiningroom1level | Main |
Roomfamilyrm1level | Main |
Roomkitchen1length | 17 |
Roomkitchen1level | Main |
Roomkitchen1width | 11 |
Roomlivingroomlevel | Main |
Upperfloor1baths | 2 |
Exterior Features
Architectural Style | Traditional |
Design | 2-Story |
Exterior | Vinyl Siding, Stucco |
Exterior Features | Sidewalks, StreetLights, LawnSprinklr, Fencing, ExteriorLght |
Foundation | ConcreteFoun |
Garage Spaces | 2-CarGarage |
Garage Type | Attached |
Lot Dimensions | 200 X 260 |
Lot Features | Corner Lot, LevelLot, FrontYard, RearYard, SideYard(s) |
Other Structures | Shed |
Parking Features | 2-CarParking, Street, Drvwy/Off Str |
Patio/Porch Features | Patio |
Pool Type | InGroundPool |
Roof | PitchedRoof, ShingleRoof |
Sewer | Public Sewer |
Swimmingpool | Yes |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool