
























Property Attributes
- MLS#7038793
- TypeSingle Family
- CountyBURLINGTON
- CityTabernacle
- AreaTabernacle Twp
- Zip08088
- StyleTraditional
- Year Built2002
- Taxes11956
- Price$ 539,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3466
- Lot Size3.23 Acres
Listing Provided Courtesy Of:
Reality Real Estate, Inc
Property Description
At one time or another we all dream from afar of living in a home in the woods with a large wrap around front porch. Well, now you can make that dream a Reality ! 5 Sawmill Roadd on the edge of the Pinelands is a great combination of Quality, Space, Fun and Serenity. The quality comes from the custom designed Ronald Franke home built in conjunction with Robert Danley. This home is constructed very well and has a great traditional styled floor plan with Family and Entertainment in mind. The space is perfect. Over 3450 Square feet with room that are just right...not overly big nor too small. High ceilings, cathedral foyer, large trimmed openings with views to beyond. The second floor bedrooms are spacious and 2 share a Jack and Jill bath design with another bedroom with a private bath. The owners suite is nice and large with vaulted ceiling, walk in closets and perfect bathroom with large tub, double vanity wall, toilet room and 8 foot custom shower for 1,2 or more ! Did I mention the first floor Den that has an adjoining full bathroom that can help if a 5th bedroom on the main level is needed. The fun will come from all the great entertainment you can do with family or friends in this home with ease. Let the party spill out to the large screen porch or take a dip in the pool with the new liner. The Serenity is the bonus of living on Sawmill Road.The small one road community is inconspicuously trapped against thousands of acres of the Pinelands and some protected wetlands. The Privacy is included. Important features include, full basement with bilco doors, New Weil McClain Heater, 9' poured concrete wall, rough plumbing for future bath if needed.Real oak flooring, Andersen windows, Alarm, Sprinkler system, oversized trim, Butlers pantry and storage pantry(s), oversized 2 car garage and so much more. Come live in the home you once dreamed of !
Elementary School | Middle School | High School |
---|---|---|
Tabernacle E.S. | Tabernacle M.S. | Seneca H.S. |
Price History | |
---|---|
8/17/2017 | Listed $539,900 |
10/18/2017 | 1% - $539,000 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | OneFP |
Garage Y/N | Yes |
Hot Water | Oil |
Is Twin | No |
Listing Area | Tabernacle Twp (20335) |
New Construction | No |
Property Type | Residential |
School District | Tabernacle Twp |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 11956.0 |
Type | Detached |
Zoning | SFR |
Interior Features
Appliances | KitIsland, KitPantry, KitCookTop, Oven-Self Cleaning, Dishwasher, Refrigerator, Energy Efficient Appliances |
Attics | PullDnStairs |
Basement | Yes |
Cookingfuel | ElecCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining Room Length | 15 |
Dining Room Width | 13 |
Dining in Kitchen? | Breakfast Room |
Electric | 200-300AmpEl |
Family Room | Yes |
Family Room Length | 19 |
Family Room Width | 18 |
Fireplace Features | MarbleFirePl, FamRoomFireP |
Fireplace Y/N | Yes |
Flooring | Wood, Fully Carpeted, Tile/Brick |
Heating | Oil, Forced Air, Zoned |
Interior Features | SecuritySys, Cathedral/Va, 9Ft+Ceiling, CeilngFan(s), CableTVWired, SprinklerSys, AirFilterSys, Wet/DryBar, BayWindow, StallShower, Water Conserving Appliances, Energy Efficient Windows |
Laundry Type | MainFlrLndry |
Laundryroom | Yes |
Living Room Length | 18 |
Living Room Width | 14 |
Mainbedroom | FullBath-MBR, DrssngRm-MBR, WalkInClstMB |
Mainentrance | Foyer, CathCeilEntr |
Mainfloorbaths | 1 |
Otherrm1name | FLEX/DEN |
Otherrm2name | SCPORCH |
Otherrm3name | BRFAST |
Otherrm4name | MBATH |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Rm, Other Room 1, Other Room 2, Other Room 3, Den/Stdy/Lib, Great Room, Other Room 4, Util/MudRoom |
Roombedroomfourth1length | 13 |
Roombedroomfourth1level | Main |
Roombedroomfourth1width | 13 |
Roombedroommaster1length | 20 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 14 |
Roombedroomsecond1length | 13 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 13 |
Roombedroomthird1length | 13 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 12 |
Roomdiningroom1level | Main |
Roomfamilyrm1level | Main |
Roomkitchen1length | 15 |
Roomkitchen1level | Main |
Roomkitchen1width | 14 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 12 |
Roomotherrm1level | Main |
Roomotherrm1width | 12 |
Roomotherrm2length | 16 |
Roomotherrm2level | Main |
Roomotherrm2width | 15 |
Roomotherrm3length | 15 |
Roomotherrm3level | Main |
Roomotherrm3width | 11 |
Upperfloor1baths | 3 |
Exterior Features
Architectural Style | Traditional |
Design | 2-Story |
Exterior | Vinyl Siding |
Exterior Features | LawnSprinklr, Fencing |
Foundation | ConcreteFoun |
Garage Spaces | 2-CarGarage |
Garage Type | Attached, InsideAccess, GarDoorOpner, Oversizedgar |
Lot Dimensions | 150X750 |
Lot Features | LevelLot, Trees/Wooded, FrontYard, RearYard |
Other Structures | Shed |
Parking Features | 3+CarParking, Private |
Patio/Porch Features | Patio, Porch |
Pool Type | InGroundPool |
Roof | PitchedRoof, ShingleRoof |
Sewer | OnSiteSeptic |
Swimmingpool | Yes |
Water Source | Well |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool