



















Property Attributes
- MLS#7020601
- TypeTownhouse
- CountyBURLINGTON
- CityEvesham
- AreaEvesham Twp
- NeighborhoodWalden Glen
- Zip08053
- StyleContemporary
- Year Built1986
- Taxes5295
- Price$ 139,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1373
- Lot Size3,049 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty-Medford
Property Description
Updated Townhouse in Walden Glen sub division of King's Grant. Property has undergone a full interior renovation and is move in ready! Living Room features a fireplace and sliding glass doors that lead to a rear deck. Freshly painted throughout, new flooring, updated kitchen and baths, new roof. Property sold in as-is condition. Buyer responsible for any inspections and certifications required to facilitate transaction. Offers responded to within 24-48 hours.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
7/17/2017 | Listed $144,900 |
11/16/2017 | 4% - $139,900 |
General Features
Accessibility | None |
Association Y/N | Yes |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | OneFP |
Garage Y/N | No |
HOA Fee | 210.0 |
HOA Fee Frequency | Monthly |
Hot Water | Natural Gas |
Is Twin | No |
Listing Area | Evesham Twp (20313) |
New Construction | No |
Property Type | Residential |
School District | Evesham Twp |
Senior Community Y/N | No |
Subdivision Y/N | WALDEN GLEN |
Tax Annual Amount | 5295.0 |
Type | Row/Townhous |
Zoning | RD-1 |
Interior Features
Basement | No |
Cookingfuel | ElecCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining in Kitchen? | EatInKitchen |
Family Room | No |
Fireplace Y/N | Yes |
Heating | Gas |
Laundry Type | MainFlrLndry |
Living Room Length | 14 |
Living Room Width | 10 |
Room Type | Living Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen |
Roombedroommaster1length | 19 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 13 |
Roombedroomsecond1length | 11 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 9 |
Roombedroomthird1length | 9 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 9 |
Roomkitchen1length | 12 |
Roomkitchen1level | Main |
Roomkitchen1width | 9 |
Roomlivingroomlevel | Main |
Exterior Features
Architectural Style | Contemporary |
Design | 2-Story |
Exterior | Wood |
Garage Spaces | NoGarage |
Lot Dimensions | 22X132 |
Parking Features | Assigned |
Pool Type | AssocPool |
Sewer | Public Sewer |
Swimmingpool | Yes |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool