
























Property Attributes
- MLS#7009875
- TypeSingle Family
- CountyBURLINGTON
- CityDelanco
- AreaDelanco Twp
- Zip08075
- StyleFarm House
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size11,326 SqFt
Listing Provided Courtesy Of:
Shirley Rossi Realty
Property Description
Looking for a one of a kind country home? Make an appointment to view this late 1800's farmhouse which has been renovated into the ideal home. Complete with 3-4 bedrooms, 2 full baths and an ample amount of living space. Enjoy spacious living on one floor or two, complete with a second floor kitchenette this home is suited for an in law suite too! Lots of storage in the large basement with outside access comes in handy. This home is complete with a country living front porch and rear deck. Plenty of off street parking to leave your car at home and use the NJ Riverline Train for your transportation. The best of both worlds, this home is a little bit country and close to town.
Elementary School | Middle School | High School |
---|---|---|
Pearson E.S. | Walnut St M.S. | Riverside H.S. |
Price History | |
---|---|
6/27/2017 | Listed $169,900 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | No |
Condoassociation | No |
Farm | No |
Fireplace(s) | NoFireplace |
Garage Y/N | No |
Hot Water | Natural Gas |
Is Twin | No |
Listing Area | Delanco Twp (20309) |
New Construction | No |
Property Type | Residential |
School District | Delanco Twp |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 0.0 |
Type | Detached |
Zoning | PRD/ |
Interior Features
Basement | Yes |
Cookingfuel | GasCooking |
Cooling | None |
Dining Room | No |
Dining in Kitchen? | EatInKitchen |
Family Room | Yes |
Family Room Length | 15 |
Family Room Width | 11 |
Fireplace Y/N | No |
Heating | Gas, Forced Air |
Interior Features | 2ndKitchen, StallShower, Replacement Windows |
Laundry Type | BsmtLaundry |
Living Room Length | 15 |
Living Room Width | 10 |
Mainentrance | Living Room |
Otherrm1name | KITCH'ET |
Room Type | Living Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm, Other Room 1 |
Roombedroommaster1length | 14 |
Roombedroommaster1level | Main |
Roombedroommaster1width | 13 |
Roombedroomsecond1length | 14 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 13 |
Roombedroomthird1length | 13 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 12 |
Roomfamilyrm1level | Upper 1 |
Roomkitchen1length | 15 |
Roomkitchen1level | Main |
Roomkitchen1width | 13 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 11 |
Roomotherrm1level | Upper 1 |
Roomotherrm1width | 9 |
Exterior Features
Architectural Style | Farm House |
Design | 2-Story |
Exterior | Vinyl Siding |
Garage Spaces | NoGarage |
Lot Dimensions | 80X139 |
Parking Features | 3+CarParking, Drvwy/Off Str |
Patio/Porch Features | Deck, Porch |
Pool Type | NoPool |
Roof | ShingleRoof |
Sewer | Public Sewer |
Swimmingpool | No |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool