




















Property Attributes
- MLS#6995638
- TypeSingle Family
- CountyBURLINGTON
- CityMount Laurel
- AreaMount Laurel Twp
- Zip08054
- StyleColonial
- Year Built1965
- Taxes6188
- Price$ 257,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1954
- Lot Size1.14 Acres
Listing Provided Courtesy Of:
Maximum Realty Services
Property Description
Adorable updated split level home located on over an acre lot. The upper level boast new laminate floors, new windows, new light fixtures & fresh paint. Three bedrooms with new ceiling fans & freshly painted. The kitchen has new cabinets, new granite counter tops, newer stainless steel appliances & is open to the living room/ dinning room which is great for entertaining. the bathroom has new tile floor & walls, new toilet, vanity & storage cabinet. The lower level has new windows, new light fixtures, freshly painted and a updated full bathroom. The family room has new laminate & tile floor & a brick wood burning fireplace. the den has new tile floor, and a laundry closet.new brick paver patio & new shed. this home has good schools and is located close to shopping, restaurants & major highways, Great solar potential!!
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Lenape H.S. |
Price History | |
---|---|
6/3/2017 | Listed $299,999 |
7/19/2017 | 4% - $289,999 |
8/11/2017 | 4% - $279,999 |
9/15/2017 | 1% - $277,999 |
10/4/2017 | 2% - $274,999 |
10/17/2017 | 1% - $274,000 |
10/25/2017 | 2% - $269,900 |
1/30/2018 | 4% - $259,900 |
2/17/2018 | 1% - $257,500 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | OneFP |
Garage Y/N | No |
Hot Water | Electric |
Is Twin | No |
Listing Area | Mount Laurel Twp (20324) |
New Construction | No |
Property Type | Residential |
School District | Lenape Regional |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 6188.0 |
Type | Detached |
Interior Features
Appliances | KitIsland |
Basement | No |
Cookingfuel | ElecCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining Room Length | 10 |
Dining Room Width | 10 |
Dining in Kitchen? | FullKit-NoEI |
Family Room | Yes |
Fireplace Features | BrickFirePl |
Fireplace Y/N | Yes |
Flooring | Tile/Brick |
Heating | Electric, Forced Air |
Laundry Type | LowFlrLndry |
Living Room Length | 15 |
Living Room Width | 17 |
Lowerfloor1baths | 1 |
Mainfloorbaths | 1 |
Otherrm1name | DEN |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm, Other Room 1 |
Roombedroommaster1length | 10 |
Roombedroommaster1level | Main |
Roombedroommaster1width | 14 |
Roombedroomsecond1length | 10 |
Roombedroomsecond1level | Main |
Roombedroomsecond1width | 12 |
Roombedroomthird1length | 10 |
Roombedroomthird1level | Main |
Roombedroomthird1width | 10 |
Roomdiningroom1level | Main |
Roomfamilyrm1level | Main |
Roomkitchen1length | 9 |
Roomkitchen1level | Main |
Roomkitchen1width | 9 |
Roomlivingroomlevel | Main |
Roomotherrm1level | Lower 1 |
Exterior Features
Architectural Style | Colonial |
Design | Split/MultiLevel |
Exterior | Alum/Steel Siding |
Garage Spaces | NoGarage |
Parking Features | Drvwy/Off Str |
Pool Type | NoPool |
Sewer | OnSiteSeptic |
Swimmingpool | No |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool