








Property Attributes
- MLS#6980630
- TypeCondos
- CountyBURLINGTON
- CityDelran
- AreaDelran Twp
- NeighborhoodSummerhill
- Zip08075
- StyleColonial
- Year Built1998
- Taxes2289
- Price$ 65,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage866
Listing Provided Courtesy Of:
Weichert Realtors-Moorestown
Property Description
LOWEST PRICED CONDO IN SUMMERHILL!! Welcome to this wonderful second floor condo backing to a private courtyard in desirable Summerhill. This lovely condo features 2 bedrooms, 1 bath, cozy deck, GAS heat and BRAND NEW NEUTRAL CARPETING plus newer hot water heater! This condo is LOW TO MODERATE INCOME and subject to income and deed restrictions through NJ Affordable Housing. The sales price is determined by NJHMFA. The HAS application must be completed by potential buyers and approved before entering into a contract. Income restrictions per household: 1 person household - $45,640 / 2 person household - $52,160 / 3 person household - $58,680 / 4 person household - $65,200
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
5/11/2017 | Listed $70,000 |
4/9/2018 | 8% - $65,000 |
General Features
Accessibility | None |
Association Fee Includes | CAM, Ext Bldg Maint, Lawn Maintenance, Snow Removal, Trash Removal, Master Ins Policy |
Association Y/N | No |
Centralair | Yes |
Condoassociation | Yes |
Farm | No |
Fireplace(s) | NoFireplace |
Garage Y/N | No |
HOA Fee | 165.0 |
HOA Fee Frequency | Monthly |
Hot Water | Natural Gas |
Is Twin | No |
Listing Area | Delran Twp (20310) |
New Construction | No |
Property Type | Residential |
School District | Delran Twp |
Senior Community Y/N | No |
Subdivision Y/N | SUMMERHILL |
Tax Annual Amount | 2289.0 |
Type | Unit/Flat |
Zoning | RES |
Interior Features
Basement | No |
Cookingfuel | GasCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining Room Length | 8 |
Dining Room Width | 7 |
Dining in Kitchen? | EatInKitchen |
Electric | CircBreakers |
Family Room | No |
Fireplace Y/N | No |
Flooring | Fully Carpeted, Vinyl |
Heating | Gas, Forced Air |
Interior Features | CableTVWired |
Laundry Type | MainFlrLndry |
Living Room Length | 16 |
Living Room Width | 10 |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Kitchen |
Roombedroommaster1length | 16 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 11 |
Roombedroomsecond1length | 11 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 8 |
Roomdiningroom1level | Upper 1 |
Roomkitchen1length | 8 |
Roomkitchen1level | Upper 1 |
Roomkitchen1width | 9 |
Roomlivingroomlevel | Upper 1 |
Unitfloors | 2 |
Exterior Features
Architectural Style | Colonial |
Design | 1-Story |
Exterior | Vinyl Siding |
Exterior Features | Sidewalks, StreetLights |
Garage Spaces | NoGarage |
Lot Features | RearYard |
Parking Features | Assigned, ParkingLot |
Patio/Porch Features | Deck |
Pool Type | NoPool |
Roof | PitchedRoof, ShingleRoof |
Sewer | Public Sewer |
Swimmingpool | No |
Water Source | Well |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool