























Property Attributes
- MLS#6977846
- TypeSingle Family
- CountyBURLINGTON
- CityWashington Twp
- AreaWashington Twp
- Zip08215
- StyleFarm House
- Year Built1826
- Taxes4087
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2240
- Lot Size76.67 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Washington-Gloucester
Property Description
Built in 1825, this gorgeous property will make you feel like you have taken a step back in time. As you walk into the home, you will immediately notice the charm and intricate details that truly make this home unique. Original hardwood floors are located throughout the home. Craftsmanship built-in cabinetry is present in the spacious dining area. The large living room features a brick fireplace with plenty of room for any size furniture. Located off the kitchen you will find a "secret" stairway, which at one point was the servants' entryway into the kitchen. Upstairs are four nice sized bedrooms, each with massive cedar closets. The home is situated on 1 acre of land, the other 75 acres of land has been farmland assessed. The property is enrolled in a forest stewardship / woodland management plan which protects the conservation of the land. This is a state regulated program where each year, different trees are harvested and used by the state. Some of the different types of trees include: oak-pine, maple-cedar, maple-seedlings and hardwood-pine. This program is transferrable with ownership, along with the farmland tax assessment that has been granted. Along with the lush forest you will find on the property, there are four beautiful cranberry bogs. At one point, a cranberry business was operational on the land, now they make for a picturesque background on the property. Filled with trails, ponds, wildlife in their natural habitat and ultimate privacy, this property is truly one of a kind.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Oakcrest H.S. |
Price History | |
---|---|
5/6/2017 | Listed $775,000 |
10/2/2017 | 30% - $550,000 |
1/2/2018 | 16% - $465,000 |
3/30/2018 | 14% - $399,900 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | No |
Condoassociation | No |
Farm | No |
Fireplace(s) | OneFP |
Garage Y/N | Yes |
Hot Water | Natural Gas |
Is Twin | No |
Listing Area | Washington Twp (20336) |
New Construction | No |
Property Type | Residential |
School District | Washington Township |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 4087.0 |
Type | Detached |
Zoning | RES |
Interior Features
Appliances | KitPantry, KitCookTop |
Attics | WalkUpAttic |
Basement | Yes |
Cookingfuel | GasCooking |
Cooling | Wall Unit |
Dining Room | Yes |
Dining Room Length | 12 |
Dining Room Width | 15 |
Dining in Kitchen? | EatInKitchen |
Family Room | Yes |
Fireplace Features | BrickFirePl |
Fireplace Y/N | Yes |
Flooring | Wood |
Heating | Gas |
Interior Features | 9Ft+Ceiling, CeilngFan(s), Attic/HseFan, CableTVWired |
Laundry Type | MainFlrLndry |
Living Room Length | 25 |
Living Room Width | 12 |
Mainentrance | Foyer |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Sun/Florida Room, Great Room |
Roombedroomfourth1length | 12 |
Roombedroomfourth1level | Upper 1 |
Roombedroomfourth1width | 12 |
Roombedroommaster1length | 15 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 15 |
Roombedroomsecond1length | 10 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 12 |
Roombedroomthird1length | 12 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 12 |
Roomdiningroom1level | Main |
Roomkitchen1length | 14 |
Roomkitchen1level | Main |
Roomkitchen1width | 15 |
Roomlivingroomlevel | Main |
Exterior Features
Architectural Style | Farm House |
Design | 3+Story |
Exterior | Vinyl Siding |
Garage Spaces | 1-CarGarage |
Garage Type | Detached |
Lot Features | Irregular Lot |
Parking Features | 3+CarParking |
Patio/Porch Features | Porch |
Pool Type | NoPool |
Roof | PitchedRoof |
Sewer | OnSiteSeptic |
Swimmingpool | No |
Water Source | Well |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool