
























Property Attributes
- MLS#6966833
- TypeSingle Family
- CountyBURLINGTON
- CityBurlington
- AreaBurlington City
- Zip08016
- StyleColonial
- Year Built2002
- Taxes6340
- Price$ 199,500
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1560
- Lot Size7,841 SqFt
Listing Provided Courtesy Of:
RE/MAX World Class Realty
Property Description
Still available and turns out the flood insurance is only $642 a year! You will not find a newer home, in this old city for the price. Welcome to Burlington and 411 Hulme Street. This 3/4 bed, 1 1/2 bath Colonial offers all the room inside and wonderful hardscape patio and landscaping outside. 16 yrs young with fresh paint, shiny hardwood floors, this home has no choice but to impress. The large rooms, crisp clean condition and the flow of the home are perfect for the first time buyer or a growing family. This move in home~ is only eclipsed by the amazing backyard oasis! Beautiful stonework is the foundation of an awesome outdoor kitchen to prepare the best barbecue in Burlington! The backyard is an amazing area to take you from the hussle and bussle to your very own outdoor spot.! Plenty of sitting areas, a fire pit and a swimming pool create your unbelievable entertaining area and getaway right here at home! Three/Four bedrooms offer plenty of space including a large Main Floor Master Bedroom. Top off with a 1 car detached garage and plenty of parking and you have the perfect home for you! Look at the pictures on the web but see it in person! We look forward to your visit. Home Warranty Included! ?Don't forget! Burlington City provides free preschool. FLOOD is $642/yr and can be transferred.
Elementary School | Middle School | High School |
---|---|---|
Captain James Lawrence E.S. | Samuel M. Ridgway M.S. | Burlington City H.S. |
Price History | |
---|---|
4/20/2017 | Listed $220,000 |
6/17/2017 | 5% - $210,000 |
8/10/2017 | 5% - $200,000 |
9/25/2017 | 1% - $199,500 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | NoFireplace |
Garage Y/N | No |
Hot Water | Natural Gas |
Is Twin | No |
Listing Area | Burlington City (20305) |
New Construction | No |
Property Type | Residential |
School District | Burlington City |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 6340.0 |
Type | Detached |
Zoning | R-3 |
Interior Features
Appliances | KitBuiltInRa, Dishwasher, Refrigerator, Built In Microwave |
Attics | AccessPanel |
Basement | No |
Cookingfuel | GasCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining Room Length | 11 |
Dining Room Width | 10 |
Dining in Kitchen? | EatInKitchen |
Electric | 100-150AmpEl |
Family Room | No |
Fireplace Y/N | No |
Flooring | Wood, Fully Carpeted |
Heating | Gas, Forced Air |
Interior Features | SecuritySys, CeilngFan(s), CableTVWired |
Laundry Type | MainFlrLndry |
Laundryroom | Yes |
Living Room Length | 16 |
Living Room Width | 13 |
Mainentrance | Center Hall |
Mainfloorhalfbaths | 1 |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Laundry Room |
Roombedroomfourth1length | 11 |
Roombedroomfourth1level | Upper 1 |
Roombedroomfourth1width | 7 |
Roombedroommaster1length | 20 |
Roombedroommaster1level | Main |
Roombedroommaster1width | 11 |
Roombedroomsecond1length | 15 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 10 |
Roombedroomthird1length | 13 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 11 |
Roomdiningroom1level | Main |
Roomkitchen1length | 13 |
Roomkitchen1level | Main |
Roomkitchen1width | 11 |
Roomlivingroomlevel | Main |
Upperfloor1baths | 1 |
Exterior Features
Architectural Style | Colonial |
Design | 2-Story |
Exterior | Vinyl Siding |
Exterior Features | Sidewalks, StreetLights |
Foundation | Block/BrickF |
Garage Spaces | NoGarage |
Lot Dimensions | 60X131 |
Lot Features | LevelLot, FrontYard, RearYard |
Other Structures | Shed |
Parking Features | 2-CarParking, Street, Drvwy/Off Str |
Patio/Porch Features | Patio |
Pool Type | AbveGrndPool |
Roof | PitchedRoof, ShingleRoof |
Sewer | Public Sewer |
Swimmingpool | Yes |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool