



















Property Attributes
- MLS#6927410
- TypeSingle Family
- CountyBURLINGTON
- CityWestampton Twp
- AreaWestampton Twp
- Zip08060
- StyleRancher
- Year Built1969
- Taxes3715
- Price$ 139,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1248
- Lot Size0.35 Acres
Listing Provided Courtesy Of:
BHHS Fox & Roach-Marlton
Property Description
This detached ranch home is being sold in as is where is condition. first floor has a living room with fireplace, dining room, kitchen, three bedrooms, two baths, full basement. Transfer Tax will be split between buyer and seller. Buyer is responsible for obtaining and payment of any required Certificate of Occupancy or Compliance thru township.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/14/2017 | Listed $225,000 |
5/16/2017 | 3% - $220,000 |
8/14/2017 | 1% - $218,900 |
11/10/2017 | 9% - $199,900 |
4/10/2018 | 31% - $139,900 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | OneFP |
Garage Y/N | No |
Hot Water | Electric |
Is Twin | No |
Listing Area | Westampton Twp (20337) |
New Construction | No |
Property Type | Residential |
School District | Rancocas Valley Reg |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 3715.0 |
Type | Detached |
Zoning | R-1 |
Interior Features
Basement | Yes |
Cookingfuel | ElecCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining in Kitchen? | FullKit-NoEI |
Family Room | Yes |
Fireplace Y/N | Yes |
Heating | Oil |
Laundry Type | LowFlrLndry |
Lowerfloor1halfbaths | 1 |
Mainfloorbaths | 2 |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen, Family Rm |
Roombedroommaster1level | Main |
Roombedroomsecond1level | Main |
Roombedroomthird1level | Main |
Roomdiningroom1level | Main |
Roomfamilyrm1level | Lower 1 |
Roomkitchen1level | Main |
Roomlivingroomlevel | Main |
Exterior Features
Architectural Style | Rancher |
Design | 1-Story |
Exterior | Alum/Steel Siding |
Garage Spaces | NoGarage |
Lot Dimensions | 100X151 |
Lot Features | FrontYard, RearYard, SideYard(s) |
Parking Features | Street, Drvwy/Off Str |
Pool Type | NoPool |
Sewer | Public Sewer |
Swimmingpool | No |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool