



Property Attributes
- MLS#6924186
- TypeSingle Family
- CountyBURLINGTON
- CityEdgewater Park
- AreaEdgewater Park Twp
- Zip08010
- StyleColonial
- Year Built1911
- Taxes7177
- Price$ 219,900
- Bedrooms3
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage2253
- Lot Size3.16 Acres
Listing Provided Courtesy Of:
Shirley Rossi Realty
Property Description
Lovely Home with a stately appearance from exterior situated on 3+ acres of ground. Home is ready for you to redesign the interior and make it to your dreams. Owner gutted the interior and you have a clean slate ready to be designed and refinished. If you are a contractor, builder, like rehabbing homes, this is for you. The possibilities are amazing and endless. Newer septic system and roof. There is no kitchen or bath equipment installed. House is ready for you to design. Enjoy all the extra ground, Build your own Castle in a beautiful oasis-like setting. Owner is ready to entertain offers. A must see to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Magowan E.S. | Samuel M. Ridgway M.S. | Burlington City H.S. |
Price History | |
---|---|
2/8/2017 | Listed $219,900 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | No |
Condoassociation | No |
Farm | No |
Fireplace(s) | NoFireplace |
Garage Y/N | Yes |
Hot Water | Other |
Is Twin | No |
Listing Area | Edgewater Park Twp (20312) |
New Construction | No |
Property Type | Residential |
School District | Burlington City |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 7177.0 |
Type | Detached |
Zoning | RESID |
Interior Features
Basement | Yes |
Cookingfuel | OthrCookFuel |
Cooling | None |
Dining Room | Yes |
Dining in Kitchen? | EatInKitchen |
Electric | 100-150AmpEl |
Family Room | No |
Fireplace Y/N | No |
Flooring | Wood |
Heating | Oil, Hot Water, Radiator |
Interior Features | 9Ft+Ceiling |
Laundry Type | NoLaundry |
Mainentrance | Foyer |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Kitchen |
Roombedroommaster1level | Upper 1 |
Roombedroomsecond1level | Upper 1 |
Roombedroomthird1level | Upper 1 |
Roomdiningroom1level | Main |
Roomkitchen1level | Main |
Roomlivingroomlevel | Main |
Exterior Features
Architectural Style | Colonial |
Design | 2-Story |
Exterior | Vinyl Siding |
Exterior Features | StreetLights, ExteriorLght |
Foundation | StoneFound |
Garage Spaces | 2-CarGarage |
Garage Type | Detached |
Lot Dimensions | 267X516 |
Lot Features | Corner Lot, LevelLot, Trees/Wooded |
Parking Features | 3+CarParking |
Patio/Porch Features | Porch |
Pool Type | NoPool |
Roof | PitchedRoof, ShingleRoof |
Sewer | OnSiteSeptic |
Swimmingpool | No |
Water Source | Public |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool