
























Property Attributes
- MLS#6491558
- TypeSingle Family
- CountyBURLINGTON
- CityMount Laurel
- AreaMount Laurel Twp
- Zip08054
- StyleFrench,Tudor
- Year Built1981
- Taxes24939
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4584
- Lot Size12.29 Acres
Listing Provided Courtesy Of:
Long & Foster Omni - Moorestown
Property Description
Magnificent wrought iron gates lead you to a grand circular drive & this enormous mansion. Estate living starts here in this gracious luxury home with its grand foyer, marble floors & exquisite chandeliers. This 2 story foyer leads to a 2 story living room, that captures the old world charm of Europe with a log burning fireplace & view of the 2nd floor library. This exquisite detail leads to a grand dining room with full window & doors that pass out to a covered veranda. Also on this level is a great room with French doors and windows to create a wall of glass allowing spectacular views of the covered veranda & pool. The kitchen flows & is a gourmet cooks delight with 42" cabinets, top of the line appliances, granite counter & a 15x8 Butlers Pantry. The office is also on this level with built-ins & bookshelves & is a private retreat of the home. Upstairs, the lavish master retreat creates an enchanting spot for daily relaxation, his & her closets, grand sitting room & private veranda overlooking the pool. The private bath has no expense spared with richly appointed details. The additional bedrooms are generous in size, each having large closets & elegant private bath. A full finished basement, a 12 car garage with a heated 2nd floor & magnificent grounds with gazebo & pond are just a few of the amenities. Come tour this magnificent home & make it yours.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Lenape H.S. |
Price History | |
---|---|
3/8/2018 | Listed $950,000 |
4/18/2018 | 6% - $899,900 |
General Features
Accessibility | None |
Association Y/N | No |
Centralair | Yes |
Condoassociation | No |
Farm | No |
Fireplace(s) | Three+FPs |
Garage Y/N | Yes |
Hot Water | Electric |
Is Twin | No |
Listing Area | Mount Laurel Twp (20324) |
New Construction | No |
Property Type | Residential |
School District | Lenape Regional |
Senior Community Y/N | No |
Subdivision Y/N | NONE AVAILABLE |
Tax Annual Amount | 24939.0 |
Type | Detached |
Zoning | RES |
Interior Features
Appliances | KitIsland, KitPantry, KitCookTop, Oven-Wall, Dishwasher, Refrigerator, Disposal, Trash Compactor |
Basement | Yes |
Cookingfuel | ElecCooking |
Cooling | Central A/C |
Dining Room | Yes |
Dining Room Length | 27 |
Dining Room Width | 16 |
Dining in Kitchen? | EatInKitchen |
Electric | 200-300AmpEl |
Family Room | Yes |
Family Room Length | 24 |
Family Room Width | 20 |
Fireplace Features | MarbleFirePl, LR/GRFireP, FamRoomFireP |
Fireplace Y/N | Yes |
Flooring | Fully Carpeted, Tile/Brick |
Heating | Electric, HtPump-EBkUp, Hot Water |
Interior Features | SecuritySys, Skylight(s), Cathedral/Va, 9Ft+Ceiling, CeilngFan(s), CableTVWired, WhirlPool/HotTub |
Laundry Type | UpprFlrLndry |
Living Room Length | 24 |
Living Room Width | 13 |
Mainbedroom | FullBath-MBR, DrssngRm-MBR, SitArea-MBR, WalkInClstMB |
Mainentrance | Foyer, CathCeilEntr |
Mainfloorhalfbaths | 1 |
Otherrm1name | FOYER |
Otherrm2name | OFFICE |
Otherrm3name | BUTLERS |
Otherrm4name | LOFT |
Room Type | Living Room, Dining Room, Bedroom-Master, Bedroom-Second, Bedroom-Third, Bedroom-Fourth, Kitchen, Family Rm, Other Room 1, Other Room 2, Other Room 3, Den/Stdy/Lib, Loft, Other Room 4, Laundry Room |
Roombedroomfourth1length | 10 |
Roombedroomfourth1level | Upper 1 |
Roombedroomfourth1width | 10 |
Roombedroommaster1length | 20 |
Roombedroommaster1level | Upper 1 |
Roombedroommaster1width | 17 |
Roombedroomsecond1length | 16 |
Roombedroomsecond1level | Upper 1 |
Roombedroomsecond1width | 11 |
Roombedroomthird1length | 15 |
Roombedroomthird1level | Upper 1 |
Roombedroomthird1width | 12 |
Roomdiningroom1level | Main |
Roomfamilyrm1level | Main |
Roomkitchen1length | 17 |
Roomkitchen1level | Main |
Roomkitchen1width | 12 |
Roomlivingroomlevel | Main |
Roomotherrm1length | 16 |
Roomotherrm1level | Main |
Roomotherrm1width | 11 |
Roomotherrm2length | 25 |
Roomotherrm2level | Main |
Roomotherrm2width | 14 |
Roomotherrm3length | 15 |
Roomotherrm3level | Main |
Roomotherrm3width | 8 |
Upperfloor1baths | 3 |
Exterior Features
Architectural Style | French, Tudor |
Design | 2-Story |
Exterior | Stucco, Wood, Brick |
Exterior Features | StreetLights, Fencing, UndrgrndElec, ExteriorLght |
Garage Spaces | 4+CarGarage |
Garage Type | Detached, GarDoorOpner |
Lot Features | LevelLot, FrontYard, RearYard, SideYard(s), SubdivPossLo |
Parking Features | 3+CarParking, Drvwy/Off Str |
Patio/Porch Features | Deck, RoofDeck |
Pool Type | InGroundPool |
Roof | PitchedRoof, ShingleRoof |
Sewer | OnSiteSeptic |
Swimmingpool | Yes |
Water Source | Well |
Waterfront | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool